AdmitStats The College Admissions Record

Colleges in Massachusetts by Acceptance Rate

61 Massachusetts colleges ranked from most to least selective, using the latest federal IPEDS admissions data.

# College State Rate Trend Applicants
1 Harvard University Massachusetts 3.5% 56,937
2 Massachusetts Institute of Technology Massachusetts 4.7% 26,904
3 Northeastern University Massachusetts 5.6% 96,631
4 Amherst College Massachusetts 9.8% 12,727
5 Williams College Massachusetts 10% 11,465
6 Tufts University Massachusetts 10.1% 34,003
7 Boston University Massachusetts 10.8% 80,495
8 Wellesley College Massachusetts 13.9% 8,184
9 Boston College Massachusetts 15.7% 36,069
10 Babson College Massachusetts 19.7% 7,995
11 Smith College Massachusetts 19.7% 9,869
12 College of the Holy Cross Massachusetts 21.1% 8,670
13 Franklin W Olin College of Engineering Massachusetts 21.7% 928
14 Brandeis University Massachusetts 35.3% 11,282
15 Mount Holyoke College Massachusetts 38.3% 5,030
16 Clark University Massachusetts 41.7% 10,730
17 The New England Conservatory of Music Massachusetts 42.8% 959
18 Emerson College Massachusetts 47.5% 11,092
19 Bentley University Massachusetts 48.4% 10,482
20 Berklee College of Music Massachusetts 49.9% 7,167
21 Hult International Business School Massachusetts 53.4% 2,268
22 University of Massachusetts-Amherst Massachusetts 57.8% 50,424
23 Worcester Polytechnic Institute Massachusetts 58.5% 11,809
24 Gordon College Massachusetts 58.8% 2,579
25 Eastern Nazarene College Massachusetts 59% 904
26 Simmons University Massachusetts 66% 4,871
27 Springfield College Massachusetts 70.2% 3,614
28 Hampshire College Massachusetts 70.4% 2,216
29 Fisher College Massachusetts 70.8% 3,436
30 Wheaton College (Massachusetts) Massachusetts 71.3% 4,702
31 Endicott College Massachusetts 72.3% 5,562
32 Stonehill College Massachusetts 72.6% 7,915
33 Bay Path University Massachusetts 73.5% 966
34 Merrimack College Massachusetts 73.6% 13,693
35 Dean College Massachusetts 73.7% 5,382
36 Massachusetts College of Art and Design Massachusetts 77.5% 3,027
37 Emmanuel College Massachusetts 80.6% 5,937
38 Westfield State University Massachusetts 80.7% 6,273
39 Lasell University Massachusetts 82.3% 3,060
40 University of Massachusetts-Boston Massachusetts 83% 20,918
41 Western New England University Massachusetts 83.3% 6,534
42 Suffolk University Massachusetts 84.7% 10,101
43 Framingham State University Massachusetts 84.9% 4,342
44 MCPHS University Massachusetts 85.2% 6,010
45 University of Massachusetts-Lowell Massachusetts 85.2% 12,628
46 Wentworth Institute of Technology Massachusetts 85.4% 6,453
47 Assumption University Massachusetts 86.5% 4,694
48 College of Our Lady of the Elms Massachusetts 87.7% 1,442
49 Nichols College Massachusetts 88.1% 2,117
50 Bridgewater State University Massachusetts 89.2% 8,631
51 Regis College Massachusetts 89.3% 2,490
52 Anna Maria College Massachusetts 89.6% 3,965
53 Fitchburg State University Massachusetts 89.9% 4,353
54 Worcester State University Massachusetts 89.9% 4,745
55 Curry College Massachusetts 92% 6,903
56 University of Massachusetts-Dartmouth Massachusetts 92.2% 9,794
57 Massachusetts College of Liberal Arts Massachusetts 92.4% 1,543
58 Lesley University Massachusetts 94.4% 2,509
59 Massachusetts Maritime Academy Massachusetts 94.6% 1,120
60 Salem State University Massachusetts 95.6% 4,852
61 American International College Massachusetts 96.9% 2,258